Consultazioni elettorali En It NoFlashYesBlocco
logo City MONTOPOLI IN VAL D'ARNO
Results Election

EUROPEE 26/05/2019

Data are unofficial.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 9)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 9 su 9    
 
Section 1 2 3 4 5 6 7 8 9 Total
all
1) SALVINI MATTEO 19 27 21 30 19 26 34 25 33 234
2) BALDASSARRE SIMONA RENATA 1 0 0 0 0 0 3 0 0 4
3) ADINOLFI MATTEO 0 0 0 0 0 0 0 0 0 0
4) ALBERTI JACOPO 0 0 1 19 0 0 2 2 5 29
5) BOLLETTINI LEO 0 0 0 0 0 0 0 0 0 0
6) BONFRISCO ANNA 0 0 0 0 0 0 0 0 0 0
7) CECCARDI SUSANNA 23 11 16 24 31 30 29 25 27 216
8) LUCENTINI MAURO 0 0 0 0 0 0 0 0 0 0
9) PASTORELLI STEFANO 0 0 0 0 0 0 0 0 0 0
10) PAVONCELLO ANGELO 1 0 0 0 0 0 0 1 0 2
11) PEPPUCCI FRANCESCA 0 0 0 0 0 0 0 0 0 0
12) REGIMENTI LUISA 0 0 0 3 0 0 0 0 0 3
13) RINALDI ANTONIO MARIA 2 1 1 0 5 3 3 5 13 33
14) ROSSI MARIA VERONICA 0 0 0 0 0 0 1 0 0 1
15) VIZZOTTO ELENA 0 0 1 3 0 0 1 1 1 7
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 277 - managing elections ]